First look Poster of Mardaani 2014 | ||||
![]() | ||||
Last Update: | September 2014 |
---|
Mardaani Returns (2014) Budget and Hit or Flop ? | ||||
Total Collection:- | 36.00 Crores | |||
---|---|---|---|---|
Budget + P&A: | 14 Crore | |||
Profit: | 22.00 Crore | |||
Theatrical Business Verdict: | Super Hit |
The Box Office Report of According to news & Media. |
Report of Daily Domestic Box Office Collection:- | ||||
Friday (First Day) | 3.75 Crore | |||
---|---|---|---|---|
Saturday | 4.25 Crore | |||
Sunday | 4 croce | |||
Monday | 3 Crore | |||
Tuesday | 2 Crore | |||
Wednesday | 2.29 crore | |||
Thursday | 2.28 Crore | The film is very good collection in first week end (23.22 Crores). | ||
2nd Friday | 1.5 Crores | |||
2nd Saturday | 2 Crores | |||
2nd Sunday | 2.5 Crores | |||
2nd Monday | 75 Lacs | |||
2nd Tuesday | 65acs | |||
2nd Wednesday | 60 Lacs | |||
2nd Thursday | 65 Lacs | |||
3rd Friday | 51 Lacs | |||
3rd Saturday | 70 Lacs | |||
3rd Sunday | 1 crore | |||
3rd Monday to 3rd Thursday | 1.99 Crores | 3rd week total collection 36 crores | ||
4th Friday | Pending | |||
Total: 36.00 Crore (20 Day) |
Worldwide Collection:- | ||||
- | - | - | ||
---|---|---|---|---|
Total:36.00 Cr |
0 Comments