Newton: Movie Budget, Profit & Hit or Flop on Lifetime Box Office Collection
Here is Below are Box office collection report of Bollywood Movie 'Newton' With his Budget, Profit and Hit or Flop status at MTwiki.blogspot.com. also including of the film lead star cast:- Rajkummar Rao, Pankaj Tripathi, Anjali Patil, Raghubir Yadav.First look Poster of Newton 2017 | |
Last Update: | 03 October 2017 |
---|
Newton Film Budget, Profit, Loss and Verdict Hit or Flop ? | ||||
---|---|---|---|---|
Total Collection:- | 16.15 Crores | |||
Budget + P&A: | 15 Crores (Production Budget: 9 Crore Prints and advertising cost: 6 Crore) | |||
Profit/Loss: | N/A | |||
Box Office Verdict (Hit or Flop): | N/A |
Screens: | ||||
Newton is release on 0000 screens worldwide (0000 domestic screens & 000 overseas screens). | ||||
Synopsis: | ||||
Newton is a 2017 Indian black comedy film. | ||||
Note:-All Box Office collections Report as per production and distributor sources and MT WIKI Research. |
Don't Miss:- |
---|
Shah Rukh Khan Upcoming Movies |
Alia Bhatt Upcoming Movies |
Jacqueline Fernandez Upcoming Movies |
Report of Daily Domestic Box Office Collection:- | ||
---|---|---|
Day 1 (Friday) | 96 lakhs | - |
Day 2 (Saturday) | 2.52 Crores | . |
Day 3 (Sunday) | 3.42 Crores | . |
Day 4 (Monday) | 1.32 Crores | . |
Day 5 (Tuesday) | 1.34 Crores | . |
Day 6 (Wednesday) | 1.18 Crores | . |
Day 7 (Thursday) | 1.10 Crores | . |
Second Weekend | 4.32 Crores | . |
Total: 16.15 Crores (Lifetime) |
Worldwide Collection:- | ||
- | - | - |
---|---|---|
Worldwide Collection Total:-- Crore |
0 Comments