mtwiki.blogspot.com Providing list of Sara Ali Khan All Bollywood (Hindi) Movies released in years (2018 -) With Box Office collections, verdict (Hits or Flops), Blockbusters, Box Office Collection Records & Analysis.
![]() |
Sara Ali Khan (Hindi: सारा अली खान) |
Next Release:- Simmba (28 December 2018) |
Latest UpdateSara Ali Khan is currently busy promoting Kedarnath and Simmba and his Upcoming movies Brahmastra Shooting. |
|
Sara Ali Khan Movies Box Office and Verdicts Records:- | ||||
Total Releases:- | 2 | |||
---|---|---|---|---|
100 crore grossers Movies:- | Simmba - 224.84 Crore | |||
200 crore grossers Movies:- | Simmba - 224.84 Crore | |||
Highest collections in opening day:- | Kedarnath - 7.25 Crore Simmba - 20.75 Crore | |||
Highest collections in first weekend:- | Kedarnath - 17.75 Crore Simmba - 75.11 Crore | |||
Highest collections in first week:- | Kedarnath - 40.85 Crore Simmba - 150.81 Crore | |||
Back-to-back blockbusters:- | Not Available | |||
SuperHit / Blockbusters:- | Not Available | |||
Hit/Semi-Hit:- | 1 Film | |||
Average:- | Not Available | |||
Flop:- | Not Available | |||
Disaster:- | Not Available |
You May like:- |
---|
Akshat Kumar Hits Or Flops Movies List |
Aamir Khan Hits Or Flops Movies List |
Salman Khan Upcoming Movies |
Sara Ali Khan (Blockbuster and Super Hit Movies List): His Career Highest Grossing (Biggest Hits):- | |||
Movie Name | Release Date | Collection (NETT GROSS) | Box Office Verdict |
---|---|---|---|
Simmba | 28 Dec 2019 | 224.84 Crore | Pending |
Sara Ali Khan (Hit Movies List): His Career Highest Grossing (Hits):- | |||
Movie Name | Release Date | Collection (NETT GROSS) | Box Office Verdict |
---|---|---|---|
Kedarnath | 07 Dec 2018 | 65.13 cr | Hit |
Sara Ali Khan (Average Movies List):- | |||
Movie Name | Release Date | Collection (NETT GROSS) | Box Office Verdict |
---|
0 Comments