Petta: Movie Budget, Profit & Hit or Flop on Box Office Collection
Here is Below are Box office collection report of Tamil Movie 'Petta' With his Budget, Profit and Hit or Flop status at MTwiki.blogspot.com. also including of the film lead star cast:- Rajinikanth, Vijay Sethupathi, Simran, Trisha, M. Sasikumar, Nawazuddin Siddiqui, Bobby Simha, J. Mahendran and Guru Somasundaram.Petta is an Indian Tamil Language Action-drama Film of 2019, directed by Karthik Subbaraj and produced by Kalanithi Maran.
First look Poster of Petta (2019) | |
![]() | |
Last Update:- | 30 January 2019 |
---|
Petta Film Budget, Profit, Loss and Status Hit or Flop ? | |
Released Date:- | 10 January 2019 |
---|---|
Domestic:- | 1283 Crore |
Overseas:- | 70.00 Crores |
Total Collection:- | 221.6 Crore |
Budget:- | 160 Crores |
Profit/Loss:- | N/A |
Theatrical Business Verdict:- | Hit |
Note:- The Box Office Report as per production and distribution sources and MT WIKI Research. | |
Don't Miss:- | |
---|---|
Ajith Upcoming Movies List | |
Amy Jackson Upcoming Movies List | |
Samantha Ruth Prabhu Upcoming Movies List |
Report of Domestic and Overseas Box Office Collection:- | ||
Day 1 | 19 Crore [Tamil: 14: Telugu: 4.50; Hindi: 0.50] | - |
---|---|---|
Day 2 | 16.10 Crore [Tamil: 13: Telugu: 2.70; Hindi: 0.40] | - |
Day 3 | 16.20 Crore [Tamil: 14: Telugu: 2.00; Hindi: 0.20] | - |
Day 4 | 13.60 Crore [Tamil: 12: Telugu: 1.30; Hindi: 0.20] | - |
Day 5 | 8.90 Crore [Tamil: 8.30: Telugu: 0.50; Hindi: 0.10] | - |
Day 6 | 8.70 Crore [Tamil: 8: Telugu: 0.90; Hindi: 0.10] | - |
Day 7 | 8 Crore [Tamil: 7: Telugu: 0.90; Hindi: 0.10] | - |
Day 8 | 8.00 Cr [Tamil: 7: Telugu: 0.90; Hindi: 0.10] | - |
Collection of Opening Weekend | 68.30 Crore | . |
Collection of Opening Week | 98.40 Crore | . |
Total Collection of Domestic | 128.3 Crore | . |
Total Collection of Overseas | 70 Crores | . |
Lifetime Total Box Office Collection of Petta:- | 221.6 Crore | . |
0 Comments